Scheduled Sailing Tours on Las Sirenas:
Sailing Calendar
The Caribbean Experience (Belize Barrier Reef)
| Year 2009 |
| May 15-21 | August 7 - 13 | October 30-Nov 5 |
| May 29 - June 4 | August 21 - 27 | November 13 - 19 |
| June 12-18 | September 4 - 10 | November 27 - Dec. 3 |
| June 26 - July 2 | September 18-24 | December 11 - 17 |
| July 10 - 16 | October 2-8 | Dec. 27 - January 2, 2010 |
| July 24 - 30 | October 16-22 | |
| Year 2010 |
| January 8-14 | April 30-May 6 | September 3-9 |
| January 22-28 | May 14-20 | September 17-23 |
| February 5-11 | May 28 - June 3 | October 1-7 |
| February 19-25 | June 11-17 | October 15-21 |
| March 5-11 | June 25 - July 1 | October 29-Nov. 4 |
| March 19-25 | July 09-15 | November 12-18 |
| April 2-8 | July 23-29 | November 26 - Dec. 2 |
| April 16-22 | August 6-12 | December 10-16 |
| August 20-26 | Dec. 24-30 |
Let's Go Sailing (Rio Dulce and Lago Izabal)
| Year 2009 |
| April 24-27 | July 17 - 20 | October 9-12 |
| May 4-7 | July 31- Aug. 3 | October 23-26 |
| May 22 - 25 | August 14 - 17 | November 6-9 |
| June 5-8 | August 28 - 31 | November 20 - 23 |
| June 19 - 22 | September 11 - 14 | December 4-7 |
| July 3 - 6 | September 25 - 28 | Dec 18-21 |
| | Dec 23-26 |
| Year 2010 |
| January 04-07 | May 21-24 | September 24-27 |
| January 15-18 | June 4-7 | October 8-11 |
| January 29-Feb 1 | June 18 - 21 | October 22-25 |
| February 12-15 | July 2-5 | November 5-8 |
| February 26- March 1 | July 16-19 | November 19-22 |
| March 12-15 | July 30- Aug. 2 | December 3-6 |
| March 26-29 | August 13-16 | Dec 17-20 |
| April 09-12 | August 27-30 | Dec 31 - Jan 03, 2011 |
| April 23-26 | September 10-13 | |
| May 7-10 | | |
Our sailboat Las Sirenas is also available for private charters. For details, please contact us by email, by phone at (+502) 52010191 or (+502) 5306-3584, or by fax at (+502) 7873-9221.