Scheduled Sailing Tours on Las Sirenas:
Sailing Calendar
The Caribbean Experience (Belize Barrier Reef)
| Year 2008 |
| February 22 - 28 | May 30 - June 5 | September 19-25 |
| March 7 - 13 | June 13 - 19 | October 3-9 |
| March 14-20 | June 27 - July 3 | October 17-23 |
| March 21-27 | July 11 - 17 | October 31-Nov 6 |
| April 4 - 10 | July 25 - 31 | November 7 - 13 |
| April 18 - 24 | August 8 - 14 | November 21 - 27 |
| May 2 - 8 | August 22 - 28 | December 5 - 11 |
| May 16 - 22 | September 5 - 11 | December 20 - 26 |
| Year 2009 |
| January 9-15 | May 1-7 | September 4 - 10 |
| January 23-29 | May 15-21 | September 18-24 |
| February 6-12 | May 29 - June 4 | October 2-8 |
| February 20-26 | June 12-18 | October 16-22 |
| March 6-12 | June 26 - July 2 | October 30-Nov 5 |
| March 20-26 | July 10 - 16 | November 13 - 19 |
| April 3-9 | July 24 - 30 | November 27 - Dec. 3 |
| April 17-23 | August 7 - 13 | December 11 - 17 |
| August 21 - 27 | Dec. 29 - January 4, 2010 |
Let's Go Sailing (Rio Dulce and Lago Izabal)
| Year 2008 |
| February 29 - March 3 | June 20 - 23 | September 26 - 29 |
| March 28-31 | July 4 - 7 | October 10-13 |
| April 11 - 14 | July 18 - 21 | October 24-27 |
| April 25 - 28 | August 1 - 4 | November 14 - 17 |
| May 9 - 12 | August 15 - 18 | November 28 - Dec.1 |
| May 23 - 26 | August 29 - September 1 | December 12 - 15 |
| June 6 - 9 | September 12 - 15 | Dec 30 - Jan 2, 2009 |
| Year 2009 |
| Dec 30-Jan 2 | May 22 - 25 | September 25 - 28 |
| January 16-19 | June 5-8 | October 9-12 |
| January 30-Feb 2 | June 19 - 22 | October 23-26 |
| February 13-16 | July 3 - 6 | November 6-9 |
| February 27 - March 2 | July 17 - 20 | November 20 - 23 |
| March 13-16 | July 31- Aug. 3 | December 4-7 |
| March 27-30 | August 14 - 17 | Dec 18-21 |
| April 10-13 | August 28 - 31 | Dec 23-26 |
| April 24-27 | September 11 - 14 | |
| May 8-11 | | |
Our sailboat Las Sirenas is also available for private charters. Please contact us for details.